constructor
Representation of 2D vectors and points. TODO: need unit test for this
| Name | Type | Description |
|---|---|---|
| _x | number |
X component of the vector. |
| _y | number |
Y component of the vector. |
UWVector2 created vector2
| Name | Description |
|---|---|
| Add | |
| Angle | return the unsigned angle in degrees between from and to. |
| ClampMagnitude | return a copy of vector with its magnitude clamped to maxLength. |
| Distance | return the distance between a and b. |
| Equals | |
| Inv | |
| Lerp | Linearly interpolates between vectors a and b by t. |
| LerpUnclamped | Linearly interpolates between vectors a and b by t. |
| Magnitude | return the length of this vector (Read Only). |
| Max | return a vector that is made from the largest components of two vectors. |
| Min | return a vector that is made from the smallest components of two vectors. |
| MoveTowards | Moves a point current towards target. |
| Mult | |
| Scale | Multiplies two vectors component-wise. |
| Scale | Multiplies every component of this vector by the same component of scale. |
| Set | Set x and y components of an existing Vector2. |
| SignedAngle | return the signed angle in degrees between from and to. |
| SqrMagnitude | return the squared length of this vector (Read Only). |
| Sub | |
| ToString |
Copyright © 2021, WWW_cool. Built on April 03, 2021 using GMDoc.